The SuiteApp includes the following roles with the required permissions to use the SuiteApp.
- Smart Count Inventory Manager
- Smart Count Inventory Counter
The following table lists the required permissions to use the SuiteApp.
Role – Smart Count Inventory Manager
| Subtab | Permission | Minimum Access Level |
| Transactions | Adjust Inventory | View |
| Transactions | Bin Transfer | View |
| Transactions | Cash Sale | View |
| Transactions | Find Transaction | View |
| Transactions | Fulfill Orders | View |
| Transactions | Invoice | View |
| Transactions | Inventory Status Change | View |
| Transactions | Item Fulfillment | View |
| Transactions | Item Receipt | View |
| Transactions | Purchase Order | View |
| Transactions | Return Authorization | View |
| Transactions | Sales Order | View |
| Transactions | Transfer Inventory | View |
| Transactions | Transfer Order | View |
| Lists | Bins | View |
| Lists | Classes | View |
| Lists | Custom Record Entries | View |
| Lists | Documents and Files | View |
| Lists | Fiscal Calendars | View |
| Lists | Items | Edit |
| Lists | Locations | View |
| Lists | Perform Search | Full |
| Lists | Subsidiaries | View |
| Lists | Tasks | Full |
| Lists | Units | View |
| Setup | Custom Lists | View |
| Setup | Custom Record Types | View |
| Setup | Manage Accounting Periods | View |
| Setup | SuiteScript | View |
| Setup | SuiteScript Scheduling | Full |
| Custom Record | Count Configuration | Edit |
| Custom Record | Item Count | Edit |
| Custom Record | Item Count Details | Edit |
| Custom Record | Setup Preferences | View |
Role – Smart Count Inventory Counter
| Subtab | Permission | Minimum Access Level |
| Transactions | Find Transaction | View |
| Setup | Custom Record Entries | View |
| Setup | Documents and Files | View |
| Setup | Items | View |
| Setup | Locations | View |
| Setup | Perform Search | View |
| Setup | Subsidiaries | View |
| Setup | Units | View |
| Setup | Custom Record Types | View |
| Custom Record | Count Configuration | View |
| Custom Record | Item Count | Edit |
| Custom Record | Item Count Details | Edit |
| Custom Record | Setup Preferences | View |
After assigning the required permissions, provide access to the following:
- Count Review and Dashboard pages
- Deployment records
- Mobile app for custom inventory counter roles